✓ Done
Align on which observability capabilities ship first. Determine whether Grafana dashboard export can be delivered as a quick win. Confirm timeline for debug bundle (ENG-10478) and log backend wiring (ENG-10512) — the two items marked high priority.
Review Charlie's recommendations from the Jun 29 agent architecture session. Determine whether per-step tool scoping is feasible near-term. Set a realistic target latency and identify the split between platform improvements and prompt/architecture optimizations Deloitte can apply now.
Understand Kindo's product direction for flow control. Determine whether auto-retry is a near-term deliverable. Identify interim architectural patterns Deloitte can use today (e.g., multi-agent chaining, classification-first routing) while platform capabilities mature.
These three topics are interconnected: MCP tool-call retries inflate latency (P2), but diagnosing which tools fail requires observability that doesn't exist yet (P1), and preventing retries entirely requires deterministic flow control that isn't available (P2). Solving any one accelerates the others. The program call should establish which capabilities are already in the Kindo pipeline, which require new product decisions, and which gaps can be mitigated with prompt and architecture changes available today.
| # | Task | Team | Predecessors (depends on) | Successors (feeds into) |
|---|---|---|---|---|
| TEK Team — Integration Connectors | ||||
| 1 | TEK-154 Swimlane 0-record fetch | TEK | None | → 14 (E2E Testing) · → 15 (Handoff) |
| 2 | TEK-95 VirusTotal enrichment | TEK | None | → 14 (E2E Testing) · → 17 (A.6 build — enrichment data) |
| 3 | TEK-106 ThreatConnect reliability | TEK | None | → 14 (E2E Testing) |
| 4 | TEK-141 Swimlane record update | TEK | None (ready) | → 13 (Deloitte validation) · → 14 |
| 5 | TEK-58 SailPoint ISC coverage | TEK | None (ready) | → 14 · → 26 (A.11 build — IAM) |
| 6 | TEK-139 SailPoint write ops ✓ | TEK | ← Deloitte evidence (resolved) | → 14 (A.1/A.4 remediation actions) |
| 7 | TEK-155 SailPoint tool policies | TEK | None | → 14 |
| 8 | TEK-128 Saviynt connector | TEK | None | → 14 (A.5 CTEM) · → 26 (A.11 build — IAM) |
| 9 | TEK-143 GitHub OAuth on SMK | TEK | None | → 14 (A.4 detection rules) |
| APO Team — API / MCP | ||||
| 10 | APO-117 Jira upload attachments | APO | None | → 14 · → 21 (A.7 audit evidence) |
| 11 | APO-95 SQL Database MCP | APO | None | → 14 (A.3 hunt, A.5 exposure) |
| Kindo ENG — Platform | ||||
| 12 | Long-running reliability | ENG | None | → 14 (agent stability) |
| 13 | Multi-Agent Orchestration | ENG | None | → 17 (A.6 agent chaining with A.1-A.5) |
| ◆ Gates | ||||
| 14 | A.1–A.5 E2E Integration Testing | T&C | ← 1,2,3,4,5,6,7,8,9,10,11,12 | → 15 |
| 15 | ◆ Production Handoff to Krishna | GATE | ← 14 | → 17 (A.6 needs live agent data) |
| T&C — A.6 Vitals Dashboard (Option 3 · 7 days) | ||||
| 16 | A.6 Requirements (questionnaire + interview) | T&C | None (start immediately) | → 17 |
| 17 | A.6 Agent Build | T&C | ← 16 · ← 15 (live data, soft dep) | → 18 |
| 18 | A.6 Test + Validate | T&C | ← 17 · ← test data from Krishna | → 19 |
| 19 | ◆ A.6 QA Review with Krishna | GATE | ← 18 | → Production deploy |
| T&C — A.7 Quality Audit (Option 1 · 9 days) | ||||
| 20 | A.7 Design Sprint with QA team | T&C | None (start immediately) | → 21 |
| 21 | A.7 Spec + Build | T&C | ← 20 · ← 10 (Jira upload, soft dep) | → 22 |
| 22 | A.7 Test + Validate | T&C | ← 21 | → 23 |
| 23 | ◆ A.7 QA Review with Krishna | GATE | ← 22 | → Production deploy |
| T&C — A.11 Identity Agent (Option 2 · 12 days) | ||||
| 24 | A.11 SOPs + Doc Ingestion | T&C | None (start immediately) | → 25 |
| 25 | A.11 Ride-along + Reqs Matrix | T&C | ← 24 | → 26 |
| 26 | A.11 Agent Build | T&C | ← 25 · ← 5,8 (SailPoint/Saviynt, soft dep) | → 27 |
| 27 | A.11 Test + Validate | T&C | ← 26 | → 28 |
| 28 | ◆ A.11 QA Review with Tim + Krishna | GATE | ← 27 | → Production deploy |
Longest dependency chains that determine delivery dates. Red = external team (not our control). Green = T&C (we control). Yellow = gate/milestone.